17.2P2-Voting District, Highlands County, Florida
About
Outline
Summary
| Unique Area Identifier | 553561 |
| Name | 17.2P2-Voting District |
| County | Highlands County |
| State | Florida |
| Area (square miles) | 0.01 |
| Land Area (square miles) | 0.01 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 27.30222950 |
| Longtitude of the Internal Point | -81.35765330 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 17.2P2-Voting District, Highlands County, Florida



